Keto Pizza | Cauli Pizza | Gourmet Thins | Gluten Free Pizza | Small Pizza | Medium Pizza | Large Pizza | X-Large Pizza | Walk-in Slice
WALK-IN SLICE
Serving size – 1 Slice
MEAT FAVOURITES PIZZA
Bacon Double Cheeseburger
290 | 700 | 34 | 80 | 3 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
10 | 26 | 12 | 0.5 | 65 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1710 | 15% | 35% | 40% | 40% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Big Cheese
257 | 580 | 29 | 78 | 3 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
10 | 17 | 8 | 0.5 | 50 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1380 | 15% | 35% | 40% | 40% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Canadian Eh!
322 | 710 | 36 | 81 | 4 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
11 | 27 | 12 | 0.5 | 85 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1870 | 15% | 40% | 40% | 45% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Classic Super/All Dressed
322 | 660 | 33 | 81 | 4 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
11 | 23 | 10 | 0.5 | 75 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1660 | 15% | 60% | 40% | 45% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Garden Veggie Pizza
323 | 560 | 30 | 77 | 11 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
11 | 16 | 8 | 0.5 | 50 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
950 | 20% | 50% | 40% | 30% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Pepperoni
276 | 670 | 33 | 78 | 4 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
10 | 25 | 11 | 0.5 | 70 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1680 | 15% | 35% | 40% | 40% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Spicy BBQ Chicken
346 | 680 | 35 | 94 | 5 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
21 | 18 | 8 | 0.5 | 70 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1890 | 20% | 50% | 45% | 40% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Super Plant
131 | 313 | 42 | 83 | 4 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
11 | 20 | 9 | 0.5 | 50 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1780 | 15% | 35% | 40% | 40% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Tropical Hawaiian
303 | 690 | 33 | 82 | 4 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
14 | 26 | 11 | 0.5 | 70 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1720 | 15% | 45% | 40% | 40% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
SQUARE SLICES
Big Cheese
199 | 460 | 22 | 63 | 3 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
8 | 13 | 6 | 0.4 | 40 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1070 | 10% | 30% | 30% | 30% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Garden Veggie
253 | 440 | 24 | 62 | 9 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
8 | 12 | 6 | 0.3 | 40 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
720 | 15% | 40% | 30% | 25% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Pepperoni
209 | 500 | 25 | 63 | 3 |
Weight Per Slice (g) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
8 | 17 | 8 | 0.4 | 50 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1220 | 10% | 30% | 30% | 35% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |