CHICKEN WINGS & BITES
Classic Wings
5 | 510 | 40 | 1 | 0 |
Serving (Pieces) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
1 | 38 | 9 | 0.2 | 225 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) |
1090 | 10% | 8% | 8% | 15% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Crispy Breaded Wings
5 | 650 | 40 | 21 | 2 |
Serving (Pieces) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
1 | 47 | 11 | 0.2 | 165 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) |
1260 | 10% | 4% | 6% | 25% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Boneless Chicken Bites
5 | 380 | 27 | 25 | 2 |
Serving (Pieces) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
1 | 19 | 2.5 | 0.1 | 75 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) |
1060 | 4% | 2% | 2% | 15% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Gluten Free Chicken Bites
5 | 350 | 23 | 36 | 2 |
Serving (Pieces) | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
1 | 12 | 1.5 | 0 | 70 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) |
510 | 0% | 8% | 2% | 4% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |